1
/
of
3
Air Locker Differential Dana 70/80, 35 SPL, LOW SPEED, RD172
Air Locker Differential Dana 70/80, 35 SPL, LOW SPEED, RD172
ARB 4x4
SKU:RD172
Regular price
$1,499.95 USD
Regular price
Sale price
$1,499.95 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
The world's premier traction aid, an ARB Air Locker keep you moving in all conditions. With the flick of the switch an Air Locker gives instant lock at any moment and its super strong design allows activation at any speed allowing you to tackle the toughest terrain. The advantage of the Air Locker lies in the pneumatically operated locking system inside the differential. When activated, the Air Locker prevents the internal differential gears from rotating and therefore prevents the axle shafts from turning independently of each other. With both wheels tied directly to the rotation of the ring gear, the vehicle maintains maximum possible traction at all times. When unlocked, it operates like a conventional open differential. An Air Locker equipped vehicle can be driven in a slower, safer and more controlled manner, greatly reducing the likelihood of vehicle damage and environmental impact.
Features & Benefits
- Provides 100 percent traction on demand without affecting on-road drivability or driveline wear
- Easy, convenient operation allows the user to concentrate on the terrain without leaving the comfort and safety of the driver's seat
- Two-piece design is ultra-durable and extremely strong ? minimal moving parts ensure maximum reliability
- Patented timed locking mechanism offers high strength and ultra-fast unlocking
- Steel reinforced, elastomer bonded annular seal designed to handle the most extreme climatic temperatures on Earth
- Kit includes: Air Locker differential, activation switch, solenoid valve, air line and bulkhead fitting
- Air compressor required for operation (sold separately)
Color: Silver
Material: Steel
Fitment Info
Axle: Dana 70 Full Float 10.5 in; Position: Rear; Shaft: 1.50 in; Spline: 35; Ratio: 4.56 Up
Fitment Info
Axle: Dana 80 Full Float 11.5 in; Position: Rear; Shaft: 1.50 in; Spline: 35; Ratio: 4.10 Up
Fitment Info
Axle: Dana 80 Full Float 11.5 in; Position: Rear; Shaft: 1.50 in; Spline: 37; Ratio: 4.10 Up
Fitment Info
Axle: Dana 70; Position: Rear; Shaft: 1.50 in; Spline: 35; Ratio: 4.56 Up
Fitment Info
Axle: Dana 80; Position: Rear; Shaft: 1.50 in; Spline: 35; Ratio: 4.10 Up
Fitment Info
Axle: Dana 70; Position: Front; Shaft: 1.50 in; Spline: 35; Ratio 4.56 Up
Prop 65
No
Warranty
5 YR
2013-2016 | Ford | F-350 Super Duty | Platinum | 6.2 | 8 | FLEX | 4 |
2013-2016 | Ford | F-350 Super Duty | Platinum | 6.7 | 8 | DIESEL | 4 |
2011-2016 | Ford | F-350 Super Duty | King Ranch | 6.7 | 8 | DIESEL | 4 |
2011-2016 | Ford | F-350 Super Duty | Lariat | 6.2 | 8 | FLEX | 4 |
2011-2016 | Ford | F-350 Super Duty | Lariat | 6.7 | 8 | DIESEL | 4 |
2011-2016 | Ford | F-350 Super Duty | XL | 6.2 | 8 | FLEX | 2 |
2011-2016 | Ford | F-350 Super Duty | XL | 6.2 | 8 | FLEX | 4 |
2011-2016 | Ford | F-350 Super Duty | XL | 6.7 | 8 | DIESEL | 2 |
2011-2016 | Ford | F-350 Super Duty | XL | 6.7 | 8 | DIESEL | 4 |
2011-2016 | Ford | F-350 Super Duty | XLT | 6.2 | 8 | FLEX | 2 |
2011-2016 | Ford | F-350 Super Duty | XLT | 6.2 | 8 | FLEX | 4 |
2011-2016 | Ford | F-350 Super Duty | XLT | 6.7 | 8 | DIESEL | 2 |
2011-2016 | Ford | F-350 Super Duty | XLT | 6.7 | 8 | DIESEL | 4 |
2011-2016 | Ford | F-350 Super Duty | King Ranch | 6.2 | 8 | FLEX | 4 |
2010 | Ford | E-350 Super Duty | Base | 5.4 | 8 | CNG | 2 |
2010 | Ford | E-350 Super Duty | Base | 6.8 | 10 | CNG | 2 |
2010 | Ford | E-350 Super Duty | Base | 5.4 | 8 | LPG | 2 |
2010 | Ford | E-350 Super Duty | Base | 6.8 | 10 | LPG | 2 |
2010 | Ford | E-350 Super Duty | Base | 5.4 | 8 | CNG | 3 |
2010 | Ford | E-350 Super Duty | Base | 6.8 | 10 | CNG | 3 |
2010 | Ford | E-350 Super Duty | Base | 5.4 | 8 | LPG | 3 |
2010 | Ford | E-350 Super Duty | Base | 6.8 | 10 | LPG | 3 |
2010 | Ford | E-350 Super Duty | Base | 5.4 | 8 | CNG | 0 |
2010 | Ford | E-350 Super Duty | Base | 6.8 | 10 | CNG | 0 |
2010 | Ford | E-350 Super Duty | Base | 5.4 | 8 | LPG | 0 |
2010 | Ford | E-350 Super Duty | Base | 6.8 | 10 | LPG | 0 |
2010 | Ford | E-350 Super Duty | XL | 5.4 | 8 | CNG | 3 |
2010 | Ford | E-350 Super Duty | XL | 6.8 | 10 | CNG | 3 |
2010 | Ford | E-350 Super Duty | XL | 6 | 8 | DIESEL | 3 |
2010 | Ford | E-350 Super Duty | XL | 6.8 | 10 | GAS | 3 |
2010 | Ford | E-350 Super Duty | XL | 5.4 | 8 | LPG | 3 |
2010 | Ford | E-350 Super Duty | XL | 6.8 | 10 | LPG | 3 |
2010 | Ford | E-350 Super Duty | XLT | 5.4 | 8 | CNG | 3 |
2010 | Ford | E-350 Super Duty | XLT | 6.8 | 10 | CNG | 3 |
2010 | Ford | E-350 Super Duty | XLT | 6.8 | 10 | GAS | 3 |
2010 | Ford | E-350 Super Duty | XLT | 5.4 | 8 | LPG | 3 |
2010 | Ford | E-350 Super Duty | XLT | 6.8 | 10 | LPG | 3 |
2010 | Ford | F-350 Super Duty | XL | 6.2 | 8 | GAS | 2 |
2010 | Ford | F-350 Super Duty | XLT | 6.2 | 8 | GAS | 2 |
2009-2010 | Ford | E-350 Super Duty | Base | 5.4 | 8 | FLEX | 0 |
2009-2010 | Ford | E-350 Super Duty | Base | 5.4 | 8 | FLEX | 2 |
2009-2010 | Ford | E-350 Super Duty | Base | 5.4 | 8 | FLEX | 3 |
2009-2010 | Ford | E-350 Super Duty | XL | 5.4 | 8 | FLEX | 3 |
2009-2010 | Ford | E-350 Super Duty | XLT | 5.4 | 8 | FLEX | 3 |
2009-2010 | Ford | F-350 Super Duty | Cabela's | 5.4 | 8 | GAS | 4 |
2009-2010 | Ford | F-350 Super Duty | Cabela's | 6.4 | 8 | DIESEL | 4 |
2009-2010 | Ford | F-350 Super Duty | Cabela's | 6.8 | 10 | GAS | 4 |
2009 | Ford | F-350 Super Duty | Harley-Davidson Edition | 6.8 | 10 | GAS | 4 |
2009 | Ford | E-350 Super Duty | XL | 6.8 | 10 | GAS | 3 |
2008-2010 | Ford | E-350 Super Duty | Base | 6 | 8 | DIESEL | 3 |
2008-2010 | Ford | E-350 Super Duty | Base | 6.8 | 10 | GAS | 3 |
2008-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition | 6.4 | 8 | DIESEL | 4 |
2008-2010 | Ford | F-350 Super Duty | King Ranch | 6.4 | 8 | DIESEL | 4 |
2008-2010 | Ford | F-350 Super Duty | Lariat | 6.4 | 8 | DIESEL | 4 |
2008-2010 | Ford | F-350 Super Duty | XL | 6.4 | 8 | DIESEL | 2 |
2008-2010 | Ford | F-350 Super Duty | XL | 6.4 | 8 | DIESEL | 4 |
2008-2010 | Ford | F-350 Super Duty | XLT | 6.4 | 8 | DIESEL | 2 |
2008-2010 | Ford | F-350 Super Duty | XLT | 6.4 | 8 | DIESEL | 4 |
2008-2009 | Ford | F-350 Super Duty | FX4 | 5.4 | 8 | GAS | 4 |
2008-2009 | Ford | F-350 Super Duty | FX4 | 6.4 | 8 | DIESEL | 4 |
2008-2009 | Ford | F-350 Super Duty | FX4 | 6.8 | 10 | GAS | 4 |
2008 | Ford | F-350 Super Duty | Harley-Davidson Edition | 6.8 | 10 | GAS | 4 |
2008 | Ford | E-350 Super Duty | Base | 5.4 | 8 | GAS | 3 |
2006-2010 | Ford | E-350 Super Duty | XLT | 6 | 8 | DIESEL | 3 |
2006-2009 | Ford | E-350 Super Duty | XL | 5.4 | 8 | GAS | 3 |
2006-2008 | Ford | E-350 Super Duty | XL | 6 | 8 | DIESEL | 3 |
2006-2008 | Ford | E-350 Super Duty | XLT | 5.4 | 8 | GAS | 3 |
2006-2007 | Ford | E-350 Super Duty | XL | 6.8 | 10 | GAS | 3 |
2006-2007 | Ford | E-350 Super Duty | XLT | 6.8 | 10 | GAS | 3 |
2006 | Ford | E-350 Super Duty | Chateau | 6.8 | 10 | GAS | 3 |
2006 | Ford | E-350 Super Duty | Chateau | 6 | 8 | DIESEL | 3 |
2006 | Ford | E-350 Super Duty | Chateau | 5.4 | 8 | GAS | 3 |
2005 | Ford | E-350 Club Wagon | Chateau | 6.8 | 10 | GAS | 2 |
2005 | Ford | E-350 Club Wagon | XL | 6.8 | 10 | GAS | 2 |
2005 | Ford | E-350 Club Wagon | XL | 6 | 8 | DIESEL | 3 |
2005 | Ford | E-350 Club Wagon | XLT | 6.8 | 10 | GAS | 2 |
2004-2010 | Ford | E-350 Super Duty | Base | 6 | 8 | DIESEL | 0 |
2004-2010 | Ford | E-350 Super Duty | Base | 6 | 8 | DIESEL | 2 |
2004-2007 | Ford | F-350 Super Duty | Harley-Davidson Edition | 6 | 8 | DIESEL | 4 |
2004-2005 | Ford | E-350 Club Wagon | Chateau | 6 | 8 | DIESEL | 2 |
2004-2005 | Ford | E-350 Club Wagon | XL | 6 | 8 | DIESEL | 2 |
2004-2005 | Ford | E-350 Club Wagon | XLT | 6 | 8 | DIESEL | 2 |
2004-2005 | Ford | F-350 Super Duty | Harley-Davidson Edition | 6.8 | 10 | GAS | 4 |
2003-2010 | Ford | F-350 Super Duty | King Ranch | 5.4 | 8 | GAS | 4 |
2003-2010 | Ford | F-350 Super Duty | King Ranch | 6.8 | 10 | GAS | 4 |
2003-2007 | Ford | F-350 Super Duty | King Ranch | 6 | 8 | DIESEL | 4 |
2003-2007 | Ford | F-350 Super Duty | Lariat | 6 | 8 | DIESEL | 4 |
2003-2007 | Ford | F-350 Super Duty | XL | 6 | 8 | DIESEL | 2 |
2003-2007 | Ford | F-350 Super Duty | XL | 6 | 8 | DIESEL | 4 |
2003-2007 | Ford | F-350 Super Duty | XLT | 6 | 8 | DIESEL | 2 |
2003-2007 | Ford | F-350 Super Duty | XLT | 6 | 8 | DIESEL | 4 |
2003-2005 | Ford | E-350 Club Wagon | Chateau | 5.4 | 8 | GAS | 2 |
2003-2005 | Ford | E-350 Club Wagon | XL | 5.4 | 8 | GAS | 2 |
2003-2005 | Ford | E-350 Club Wagon | XL | 5.4 | 8 | GAS | 3 |
2003-2005 | Ford | E-350 Club Wagon | XLT | 5.4 | 8 | GAS | 2 |
2003-2004 | Ford | E-350 Club Wagon | Chateau | 5.4 | 8 | CNG | 2 |
2003-2004 | Ford | E-350 Club Wagon | XL | 5.4 | 8 | CNG | 2 |
2003-2004 | Ford | E-350 Club Wagon | XL | 7.3 | 8 | DIESEL | 3 |
2003-2004 | Ford | E-350 Club Wagon | XLT | 5.4 | 8 | CNG | 2 |
2003 | Ford | E-350 Club Wagon | Chateau | 6.8 | 10 | GAS | 2 |
2003 | Ford | F-350 Super Duty | King Ranch | 7.3 | 8 | DIESEL | 4 |
2003 | Ford | E-350 Club Wagon | Chateau | 7.3 | 8 | DIESEL | 2 |
2003 | Ford | E-350 Club Wagon | XL | 7.3 | 8 | DIESEL | 2 |
2003 | Ford | E-350 Club Wagon | XL | 6.8 | 10 | GAS | 2 |
2003 | Ford | E-350 Club Wagon | XLT | 7.3 | 8 | DIESEL | 2 |
2003 | Ford | E-350 Club Wagon | XLT | 6.8 | 10 | GAS | 2 |
2002 | Dodge | Ram 2500 | SLT | 4.7 | 8 | GAS | 2 |
2002 | Ford | E-350 Econoline Club Wagon | XL | 7.3 | 8 | DIESEL | 2 |
2001-2002 | Dodge | Ram 2500 | Custom | 5.9 | 8 | GAS | 2 |
2001-2002 | Ford | E-350 Econoline Club Wagon | XL | 5.4 | 8 | CNG | 2 |
2001-2002 | Ford | E-350 Econoline Club Wagon | XL | 5.4 | 8 | GAS | 2 |
2001-2002 | Ford | E-350 Econoline Club Wagon | XL | 6.8 | 10 | GAS | 2 |
2001 | Ford | E-350 Econoline Club Wagon | XL | 7.3 | 8 | DIESEL | 2 |
2000 | Dodge | Ram 2500 | Custom | 5.9 | 8 | GAS | 2 |
2000 | Chevrolet | C3500 | Base | 6.5 | 8 | DIESEL | 2 |
2000 | Chevrolet | C3500 | Base | 5.7 | 8 | GAS | 2 |
2000 | Chevrolet | C3500 | Base | 7.4 | 8 | GAS | 2 |
2000 | Chevrolet | C3500 | Base | 6.5 | 8 | DIESEL | 4 |
2000 | Chevrolet | C3500 | Base | 5.7 | 8 | GAS | 4 |
2000 | Chevrolet | C3500 | Base | 7.4 | 8 | GAS | 4 |
1999-2010 | Ford | E-350 Super Duty | Base | 6.8 | 10 | GAS | 0 |
1999-2010 | Ford | E-350 Super Duty | Base | 6.8 | 10 | GAS | 2 |
1999-2010 | Ford | F-350 Super Duty | Lariat | 5.4 | 8 | GAS | 4 |
1999-2010 | Ford | F-350 Super Duty | XL | 5.4 | 8 | GAS | 2 |
1999-2010 | Ford | F-350 Super Duty | XL | 5.4 | 8 | GAS | 4 |
1999-2010 | Ford | F-350 Super Duty | XL | 6.8 | 10 | GAS | 2 |
1999-2010 | Ford | F-350 Super Duty | XL | 6.8 | 10 | GAS | 4 |
1999-2010 | Ford | F-350 Super Duty | XLT | 5.4 | 8 | GAS | 2 |
1999-2010 | Ford | F-350 Super Duty | XLT | 5.4 | 8 | GAS | 4 |
1999-2010 | Ford | F-350 Super Duty | XLT | 6.8 | 10 | GAS | 2 |
1999-2010 | Ford | F-350 Super Duty | XLT | 6.8 | 10 | GAS | 4 |
1999-2010 | Ford | F-350 Super Duty | Lariat | 6.8 | 10 | GAS | 4 |
1999-2008 | Ford | E-350 Super Duty | Base | 5.4 | 8 | GAS | 0 |
1999-2008 | Ford | E-350 Super Duty | Base | 5.4 | 8 | GAS | 2 |
1999-2004 | Ford | E-350 Super Duty | Base | 5.4 | 8 | CNG | 0 |
1999-2004 | Ford | E-350 Super Duty | Base | 5.4 | 8 | CNG | 2 |
1999-2003 | Ford | E-350 Super Duty | Base | 7.3 | 8 | DIESEL | 0 |
1999-2003 | Ford | E-350 Super Duty | Base | 7.3 | 8 | DIESEL | 2 |
1999-2003 | Ford | F-350 Super Duty | XL | 7.3 | 8 | DIESEL | 2 |
1999-2003 | Ford | F-350 Super Duty | XL | 7.3 | 8 | DIESEL | 4 |
1999-2003 | Ford | F-350 Super Duty | Lariat | 7.3 | 8 | DIESEL | 4 |
1999-2003 | Ford | F-350 Super Duty | XLT | 7.3 | 8 | DIESEL | 2 |
1999-2003 | Ford | F-350 Super Duty | XLT | 7.3 | 8 | DIESEL | 4 |
1999-2002 | Dodge | Ram 2500 | SLT | 5.9 | 8 | GAS | 2 |
1999-2000 | Chevrolet | C3500 | LS | 5.7 | 8 | GAS | 2 |
1999-2000 | Chevrolet | C3500 | LS | 5.7 | 8 | GAS | 4 |
1999-2000 | Chevrolet | C3500 | LS | 6.5 | 8 | DIESEL | 2 |
1999-2000 | Chevrolet | C3500 | LS | 6.5 | 8 | DIESEL | 4 |
1999-2000 | Chevrolet | C3500 | LS | 7.4 | 8 | GAS | 2 |
1999-2000 | Chevrolet | C3500 | LS | 7.4 | 8 | GAS | 4 |
1999-2000 | Ford | E-350 Super Duty | XL | 5.4 | 8 | CNG | 0 |
1999-2000 | Ford | E-350 Super Duty | XL | 5.4 | 8 | CNG | 2 |
1999-2000 | Ford | E-350 Super Duty | XL | 5.4 | 8 | GAS | 0 |
1999-2000 | Ford | E-350 Super Duty | XL | 5.4 | 8 | GAS | 2 |
1999-2000 | Ford | E-350 Super Duty | XL | 6.8 | 10 | GAS | 0 |
1999-2000 | Ford | E-350 Super Duty | XL | 6.8 | 10 | GAS | 2 |
1999-2000 | Ford | E-350 Super Duty | XL | 7.3 | 8 | DIESEL | 0 |
1999-2000 | Ford | E-350 Super Duty | XL | 7.3 | 8 | DIESEL | 2 |
1999-2000 | Ford | F-350 Super Duty | Lariat | 5.4 | 8 | GAS | 2 |
1999-2000 | Ford | F-350 Super Duty | Lariat | 7.3 | 8 | DIESEL | 2 |
1999-2000 | Ford | F-350 Super Duty | Lariat | 6.8 | 10 | GAS | 2 |
1999 | Ford | E-350 Super Duty | Base | 5.4 | 8 | BI-FUEL | 2 |
1999 | Ford | E-350 Super Duty | Base | 5.4 | 8 | BI-FUEL | 0 |
1999 | Ford | E-350 Super Duty | XL | 5.4 | 8 | BI-FUEL | 2 |
1999 | Ford | E-350 Super Duty | XL | 5.4 | 8 | BI-FUEL | 0 |
1999 | Dodge | Ram 3500 | SLT | 5.9 | 8 | GAS | 2 |
1999 | Dodge | Ram 2500 | Custom | 5.9 | 6 | DIESEL | 2 |
1999 | Chevrolet | C3500 | Base | 5.7 | 8 | CNG | 2 |
1999 | Chevrolet | C3500 | Base | 6.5 | 8 | DIESEL | 2 |
1999 | Chevrolet | C3500 | Base | 5.7 | 8 | GAS | 2 |
1999 | Chevrolet | C3500 | Base | 7.4 | 8 | GAS | 2 |
1999 | Chevrolet | C3500 | Base | 5.7 | 8 | CNG | 4 |
1999 | Chevrolet | C3500 | Base | 6.5 | 8 | DIESEL | 4 |
1999 | Chevrolet | C3500 | Base | 5.7 | 8 | GAS | 4 |
1999 | Chevrolet | C3500 | Base | 7.4 | 8 | GAS | 4 |
1999 | Chevrolet | C3500 | LS | 5.7 | 8 | CNG | 2 |
1999 | Chevrolet | C3500 | LS | 5.7 | 8 | CNG | 4 |
1998-2002 | Dodge | Ram 2500 | Base | 5.9 | 6 | DIESEL | 4 |
1998-2002 | Dodge | Ram 2500 | Base | 5.9 | 8 | GAS | 4 |
1998-2002 | Dodge | Ram 2500 | Base | 8 | 10 | GAS | 4 |
1998-2002 | Dodge | Ram 3500 | Base | 5.9 | 6 | DIESEL | 4 |
1998-2002 | Dodge | Ram 3500 | Base | 5.9 | 8 | GAS | 4 |
1998-2002 | Dodge | Ram 3500 | Base | 8 | 10 | GAS | 4 |
1998-1999 | Ford | E-350 Econoline Club Wagon | Chateau | 5.4 | 8 | BI-FUEL | 2 |
1998-1999 | Ford | E-350 Econoline Club Wagon | Custom | 5.4 | 8 | BI-FUEL | 2 |
1998-1999 | Ford | E-350 Econoline Club Wagon | XLT | 5.4 | 8 | BI-FUEL | 2 |
1998 | Ford | E-350 Econoline | Base | 5.4 | 8 | BI-FUEL | 2 |
1998 | Ford | E-350 Econoline | Base | 5.4 | 8 | BI-FUEL | 0 |
1998 | Ford | E-350 Econoline | XL | 5.4 | 8 | BI-FUEL | 2 |
1998 | Ford | E-350 Econoline | XL | 5.4 | 8 | BI-FUEL | 0 |
1998 | Dodge | B3500 | Base | 5.2 | 8 | LPG | 3 |
1997-2002 | Ford | E-350 Econoline Club Wagon | Chateau | 5.4 | 8 | CNG | 2 |
1997-2002 | Ford | E-350 Econoline Club Wagon | Chateau | 5.4 | 8 | GAS | 2 |
1997-2002 | Ford | E-350 Econoline Club Wagon | Chateau | 6.8 | 10 | GAS | 2 |
1997-2002 | Ford | E-350 Econoline Club Wagon | XLT | 5.4 | 8 | CNG | 2 |
1997-2002 | Ford | E-350 Econoline Club Wagon | XLT | 5.4 | 8 | GAS | 2 |
1997-2002 | Ford | E-350 Econoline Club Wagon | XLT | 6.8 | 10 | GAS | 2 |
1997-2001 | Dodge | Ram 2500 | Custom | 5.2 | 8 | GAS | 2 |
1997-2000 | Ford | E-350 Econoline Club Wagon | Custom | 5.4 | 8 | CNG | 2 |
1997-2000 | Ford | E-350 Econoline Club Wagon | Custom | 5.4 | 8 | GAS | 2 |
1997-2000 | Ford | E-350 Econoline Club Wagon | Custom | 6.8 | 10 | GAS | 2 |
1997-1999 | GMC | C3500 | Sierra SL | 5.7 | 8 | CNG | 2 |
1997-1999 | GMC | C3500 | Sierra SL | 5.7 | 8 | CNG | 4 |
1997-1999 | GMC | C3500 | Sierra SLE | 5.7 | 8 | CNG | 2 |
1997-1999 | GMC | C3500 | Sierra SLE | 5.7 | 8 | CNG | 4 |
1997-1999 | GMC | C3500 | Sierra SLT | 5.7 | 8 | CNG | 2 |
1997-1999 | GMC | C3500 | Sierra SLT | 5.7 | 8 | CNG | 4 |
1997-1998 | Chevrolet | C3500 | Cheyenne | 5.7 | 8 | CNG | 2 |
1997-1998 | Chevrolet | C3500 | Cheyenne | 5.7 | 8 | CNG | 4 |
1997-1998 | Chevrolet | C3500 | Silverado | 5.7 | 8 | CNG | 2 |
1997-1998 | Chevrolet | C3500 | Silverado | 5.7 | 8 | CNG | 4 |
1997-1998 | Dodge | B3500 | SLT | 5.2 | 8 | GAS | 3 |
1997-1998 | Ford | E-350 Econoline | Base | 5.4 | 8 | CNG | 0 |
1997-1998 | Ford | E-350 Econoline | Base | 5.4 | 8 | CNG | 2 |
1997-1998 | Ford | E-350 Econoline | Base | 5.4 | 8 | GAS | 0 |
1997-1998 | Ford | E-350 Econoline | Base | 5.4 | 8 | GAS | 2 |
1997-1998 | Ford | E-350 Econoline | Base | 6.8 | 10 | GAS | 0 |
1997-1998 | Ford | E-350 Econoline | Base | 6.8 | 10 | GAS | 2 |
1997-1998 | Ford | E-350 Econoline | XL | 5.4 | 8 | CNG | 0 |
1997-1998 | Ford | E-350 Econoline | XL | 5.4 | 8 | CNG | 2 |
1997-1998 | Ford | E-350 Econoline | XL | 5.4 | 8 | GAS | 0 |
1997-1998 | Ford | E-350 Econoline | XL | 5.4 | 8 | GAS | 2 |
1997-1998 | Ford | E-350 Econoline | XL | 6.8 | 10 | GAS | 0 |
1997-1998 | Ford | E-350 Econoline | XL | 6.8 | 10 | GAS | 2 |
1997-1998 | Ford | E-350 Econoline Club Wagon | XL HD | 5.4 | 8 | GAS | 2 |
1997-1998 | Ford | E-350 Econoline Club Wagon | XL HD | 6.8 | 10 | GAS | 2 |
1997-1998 | Ford | E-350 Econoline Club Wagon | XLT HD | 5.4 | 8 | GAS | 2 |
1997-1998 | Ford | E-350 Econoline Club Wagon | XLT HD | 6.8 | 10 | GAS | 2 |
1997 | Chevrolet | C3500 | Base | 5.7 | 8 | CNG | 2 |
1997 | Chevrolet | C3500 | Base | 5.7 | 8 | CNG | 4 |
1997 | Ford | F-350 | Base | 7.3 | 8 | DIESEL | 2 |
1997 | Ford | F-350 | Base | 5.8 | 8 | GAS | 2 |
1997 | Ford | F-350 | Base | 7.5 | 8 | GAS | 2 |
1997 | Ford | F-350 | Base | 7.3 | 8 | DIESEL | 4 |
1997 | Ford | F-350 | Base | 5.8 | 8 | GAS | 4 |
1997 | Ford | F-350 | Base | 7.5 | 8 | GAS | 4 |
1996-2000 | GMC | C3500 | Sierra SLT | 5.7 | 8 | GAS | 4 |
1996-2000 | GMC | C3500 | Sierra SLT | 6.5 | 8 | DIESEL | 4 |
1996-2000 | GMC | C3500 | Sierra SLT | 7.4 | 8 | GAS | 4 |
1996-2000 | GMC | K3500 | Sierra SLT | 5.7 | 8 | GAS | 4 |
1996-2000 | GMC | K3500 | Sierra SLT | 6.5 | 8 | DIESEL | 4 |
1996-2000 | GMC | K3500 | Sierra SLT | 7.4 | 8 | GAS | 4 |
1996-1997 | Dodge | Ram 2500 | Laramie | 5.9 | 8 | GAS | 2 |
1996 | Ford | F-350 | Base | 5.8 | 8 | GAS | 2 |
1996 | Ford | E-350 Econoline Club Wagon | Chateau | 4.9 | 6 | BI-FUEL | 2 |
1996 | Ford | E-350 Econoline Club Wagon | Custom | 4.9 | 6 | BI-FUEL | 2 |
1996 | Ford | E-350 Econoline Club Wagon | XLT | 4.9 | 6 | BI-FUEL | 2 |
1996 | Chevrolet | G30 | Beauville | 5.7 | 8 | CNG | 3 |
1996 | Chevrolet | G30 | Beauville | 6.5 | 8 | DIESEL | 3 |
1996 | Chevrolet | G30 | Beauville | 5.7 | 8 | GAS | 3 |
1996 | Chevrolet | G30 | Beauville | 7.4 | 8 | GAS | 3 |
1996 | Chevrolet | G30 | Chevy Van | 5.7 | 8 | CNG | 2 |
1996 | Chevrolet | G30 | Chevy Van | 6.5 | 8 | DIESEL | 2 |
1996 | Chevrolet | G30 | Chevy Van | 4.3 | 6 | GAS | 2 |
1996 | Chevrolet | G30 | Chevy Van | 5.7 | 8 | GAS | 2 |
1996 | Chevrolet | G30 | Chevy Van | 7.4 | 8 | GAS | 2 |
1996 | Chevrolet | G30 | Chevy Van | 5.7 | 8 | CNG | 3 |
1996 | Chevrolet | G30 | Chevy Van | 6.5 | 8 | DIESEL | 3 |
1996 | Chevrolet | G30 | Chevy Van | 4.3 | 6 | GAS | 3 |
1996 | Chevrolet | G30 | Chevy Van | 5.7 | 8 | GAS | 3 |
1996 | Chevrolet | G30 | Chevy Van | 7.4 | 8 | GAS | 3 |
1996 | Chevrolet | G30 | Hi-Cube | 5.7 | 8 | CNG | 2 |
1996 | Chevrolet | G30 | Hi-Cube | 6.5 | 8 | DIESEL | 2 |
1996 | Chevrolet | G30 | Hi-Cube | 5.7 | 8 | GAS | 2 |
1996 | Chevrolet | G30 | Hi-Cube | 7.4 | 8 | GAS | 2 |
1996 | Chevrolet | G30 | Sportvan | 5.7 | 8 | CNG | 3 |
1996 | Chevrolet | G30 | Sportvan | 6.5 | 8 | DIESEL | 3 |
1996 | Chevrolet | G30 | Sportvan | 5.7 | 8 | GAS | 3 |
1996 | Chevrolet | G30 | Sportvan | 7.4 | 8 | GAS | 3 |
1995-2002 | Dodge | Ram 3500 | Custom | 5.9 | 8 | GAS | 2 |
1995-1998 | Dodge | B3500 | Base | 5.2 | 8 | GAS | 3 |
1995-1998 | Dodge | B3500 | Base | 5.9 | 8 | GAS | 3 |
1995-1998 | Dodge | Ram 2500 | Custom | 5.9 | 8 | GAS | 2 |
1995-1998 | Dodge | Ram 2500 | Limited | 5.9 | 8 | GAS | 2 |
1995-1998 | Dodge | Ram 2500 | Lujo | 5.9 | 8 | GAS | 2 |
1995-1997 | Dodge | B3500 | Base | 5.2 | 8 | CNG | 3 |
1995-1997 | Dodge | Ram 2500 | Runner | 5.9 | 8 | GAS | 2 |
1995-1997 | Ford | F-350 | XL | 5 | 8 | GAS | 2 |
1995-1997 | Ford | F-350 | XLT | 5 | 8 | GAS | 2 |
1995-1996 | Dodge | Ram 2500 | Base | 5.2 | 8 | CNG | 2 |
1995-1996 | Ford | F-350 | Special | 4.9 | 6 | GAS | 2 |
1995-1996 | Ford | F-350 | Special | 4.9 | 6 | GAS | 4 |
1995-1996 | Ford | F-350 | Special | 5.8 | 8 | GAS | 2 |
1995-1996 | Ford | F-350 | Special | 5.8 | 8 | GAS | 4 |
1995-1996 | Ford | F-350 | Special | 7.3 | 8 | DIESEL | 2 |
1995-1996 | Ford | F-350 | Special | 7.3 | 8 | DIESEL | 4 |
1995-1996 | Ford | F-350 | Special | 7.5 | 8 | GAS | 2 |
1995-1996 | Ford | F-350 | Special | 7.5 | 8 | GAS | 4 |
1995 | Ford | F-350 | Eddie Bauer | 7.3 | 8 | DIESEL | 4 |
1995 | Ford | F-350 | Eddie Bauer | 4.9 | 6 | GAS | 4 |
1995 | Ford | F-350 | Eddie Bauer | 5.8 | 8 | GAS | 4 |
1995 | Ford | F-350 | Eddie Bauer | 7.5 | 8 | GAS | 4 |
1995 | Ford | F-350 | Eddie Bauer | 7.3 | 8 | DIESEL | 2 |
1995 | Ford | F-350 | Eddie Bauer | 4.9 | 6 | GAS | 2 |
1995 | Ford | F-350 | Eddie Bauer | 5.8 | 8 | GAS | 2 |
